The meetings is maintaining the links between ELASA members and continue the flow of information between students. Traditionally two meetings are held in different countries during the year.

ELASA can look back on a history of more than 20 years of meetings. Here is an overview about the last ELASA meetings which are taking place in different countries all over Europe. Keep the ELASA spirit alive!
MINI-MEETING | ANNUAL MEETING | |
---|---|---|
2022 | Switzerland | |
2021 | The Netherlands Croatia? | Portugal Bulgaria? |
2020 | ||
2019 | Italy | Estonia & Finland |
2018 | Czech Republic | Belgium |
2017 | Germany | |
2016 | Slovenia | Turkey |
2015 | Austria | The Netherlands |
2014 | Montenegro | Russia |
2013 | Spain | United Kingdom |
2012 | Serbia & Poland | Belgium |
2011 | Switzerland & Slovenia | Germany |
2010 | Scotland | Latvia |
2009 | Romania | |
2008 | Austria | Hungary |
2007 | Estonia | Poland |
2006 | Belgium | France |
2005 | Sweden | Portugal |
2004 | Germany | Czech Republic & Slovak Republic |
2003 | Bulgaria | |
2002 | Yugoslavia | |
2001 | Slovenia | Sweden |
2000 | Estonia | |
1999 | Switzerland | France |
1998 | Bulgaria/ Sweden/ Hungary | Slovenia |
1997 | Germany | The Netherlands |
1996 | Belgium | Czech Republic |
1995 | Slovenia | United Kingdom |
1994 | Norway | |
1993 | Turkey | |
1992 | Switzerland | |
1991 | Hungary | |
1990 | First initiative: Portugal |
- All
- Next meetings
- Past meetings
- Past annual meetings
- Past mini-meetings
- Meetings in 1990-2001

Bulgaria 2020
"kръпka"
Groatia 2020 - meeting has been postponed
Estonia & Finland 2019
Finest landscapes
Click on ☛ the meeting website
Click on ☛ meeting conclusion
Click on ☛ picture gallery

Italy 2019

Belgium 2018
Borderscapes
Click on ☛ the meeting website

Czech Republic 2018
Axis

Germany 2017
Alpitecture Landscapes